Express sfGFP in a cell-free system
Task spaceExpress visibly green sfGFP in cell-free reactions, alongside no-template controls that remain green-free.
Cell-free protein synthesis produces proteins without growing living cells, but a kit’s recommended protocol may not fit the available equipment, materials, or time. Here, agents must adapt the reaction composition and incubation conditions to limited reagent portions, a minimum plate temperature of 37 °C, and a four-hour experimental window.
Agents read the manufacturer’s guidance, calculate a feasible template dose, and instruct a human to assemble at least four sfGFP reactions and two matched no-template controls. They coordinate incubation and photograph the finished plate. The task tests practical adaptation of a protein-expression protocol: scoring measures the fraction of sfGFP wells that visibly turn green, with no credit if controls are missing or any control turns green.
Scoring
Every plated sfGFP well must visibly turn green, with at least four wells and valid green-free no-template controls.
RESULTS
| Model | Pass@1 | Cost ($)Model/API inference cost only, averaged per task attempt. Lab and labor costs are not reported. Repeats are averaged using the same task and family weights as scores. | |
|---|---|---|---|
| 100.0% | $63.73 | ||
| 100.0% | $50.71 | ||
| 100.0% | $54.63 | ||
| 100.0% | $6.37 | ||
| 100.0% | $8.82 | ||
| 0.0% | $24.28 | ||
0%50%100% | |||
Run progress
Elapsed time from task receipt. Milestones use published annotations or the first matching recorded Facility action. A red × marks when a run stopped, at its last reached milestone.
Model trajectories
Run grading
| Measurement | Recorded result | Outcome |
|---|---|---|
| Score | 0.0 % | × Fail |
Pass condition: Every plated sfGFP well must visibly turn green, with at least four wells and valid green-free no-template controls.
- ✓Green visible in the sfGFP wells
4 of 4 sfGFP wells green (0 bright, 4 moderate, 0 faint); voided, a control showed green
- ×No-template controls stayed blank
0 of 2 controls blank
Model activity
Loading transcript…
Appendix
Equipment and labware recorded across the CFPS Facility runs. Reagents are the portioned OpenCFPS kit components specified by the task.
Main equipment2 items
Opentrons Heater-Shaker Module (Flex configuration)
OPENTRONS:991-00115-FL-UNIncubate the reaction plate, with optional shaking.
CPAC Ultraflat
INHECO:7000190Temperature-control tubes during reaction preparation and incubation.
Supporting equipment6 items
| Item | Brand | SKU | Role |
|---|---|---|---|
| Opentrons Temperature Module GEN2 (Flex configuration) | Opentrons Labworks, Inc. | OPENTRONS:991-00350-0 | Keep reaction stocks chilled during assembly. |
| Opentrons Aluminum Block - 1.5/2.0 mL Tubes | Opentrons Labworks, Inc. | OPENTRONS:991-00207 | Hold reagent tubes on the temperature module. |
| Opentrons PCR Plate Adapter for Heater-Shaker Module | Opentrons Labworks, Inc. | OPENTRONS:991-00064 | Seat the PCR plate on the heater-shaker. |
| Picus 2 Electronic Single Channel Pipette (5-120 uL) | Sartorius | SARTORIUS:LH-747041 | Manually transfer reaction components. |
| Picus 2 Electronic Single Channel Pipette (0.5-10 uL) | Sartorius | SARTORIUS:LH-747021 | Manually transfer small volumes of reaction components. |
| DLAB MX-E Economic Vortex Mixer, fixed 3000 rpm (sold ONiLAB-branded) | DLAB Scientific | DLAB:8031211000 | Mix reaction components. |
Consumables3 items
| Item | Brand | SKU | Role |
|---|---|---|---|
| Eppendorf twin.tec PCR Plate 96, skirted, colorless | Eppendorf | EPPENDORF:0030128648 | Hold sfGFP reactions and no-template controls for incubation or visual assessment. |
| Eppendorf Protein LoBind Tubes, 1.5 mL, PCR clean | Eppendorf | EPPENDORF:0030108442 | Hold reagent portions and tube-based reactions. |
| Microseal 'B' adhesive sealing film | Bio-Rad | BIO-RAD:MSB1001 | Seal reaction plates during incubation. |
Reagents4 items
| Item | Brand | SKU | Role |
|---|---|---|---|
| OpenCFPS Cell-free Extract (3.3×) — E. coli cell-free lysate (Sepia PN E0002) | Sepia Biosciences | KIT:SEPIA-BIOSCIENCES-Z0001-10ML-EXTRACT | Cell-free expression extract, issued as a single-use portion. |
| OpenCFPS Cell-free Buffer (2.5×) — cell-free reaction buffer (Sepia PN B0001) | Sepia Biosciences | KIT:SEPIA-BIOSCIENCES-Z0001-10ML-BUFFER | Reaction buffer, issued as a single-use portion. |
| OpenCFPS Control Plasmid (50×) — pS-T7-sfGFP r1 positive-control DNA (D0001) | Sepia Biosciences | KIT:SEPIA-BIOSCIENCES-Z0001-CONTROL-PLASMID | Shared sfGFP template stock for expression wells. |
| Nuclease-free water (not DEPC-treated) | Thermo Fisher Scientific / Ambion | THERMO-FISHER:AM9932 | Replace template in no-template controls and complete reaction volumes. |
